Deceased SJR Alumni, Faculty & Staff
St. Joseph Regional profoundly mourns the loss of our alumni, students, faculty, staff, and retirees. Each name honored on this site represents someone who is deeply missed and fondly remembered by classmates, colleagues, family, and loved ones. This list is by no means comprehensive and is intended as a first step in memorializing those who have passed and their contributions to SJR.
Graduating Classes of the 1960s
CLASS OF 1966 | |
Adrian | Ascenzi |
James | Bourgholtzer |
Denis | Campion |
Joseph | Dattoli |
Michael | Denboske |
Edward | Galorenzo |
Frederick | Getler |
Leo | Hendricks |
Cliff | Huter |
John | Huzey |
Jeffrey | Ihnen |
Edward | Martin |
Roland | Miller |
Robert | Modzeliski |
Michael | Monroe |
Paul | Murray |
Richard | Schnaidt |
Ernie | Scerbo |
James | Tomai |
CLASS OF 1967 | |
Richard | Albero |
John | Byrne |
Gerard | Ciccone |
George | Crosby |
Patrick | Donohue |
John | Falduti |
Lawrence | Frisby |
Eugene | Handy |
Thomas | McCaffrey |
John | Miseo |
Steven | Perenic |
John | Rubino |
Dennis | Savage |
John | Shipman |
Daniel | Sullivan |
James | Taormina |
Daniel | Ullmann |
William |
Vericker
|
Nicholas |
Verrastro
|
Lawrence | Villacci |
CLASS OF 1968 | |
Richard | Carrington |
Michael | Censullo |
Charles | Corrado |
John | Dedrick |
James | Derkacs |
Craig | Gawel |
John | Farley |
Frederick | Federer |
John | Hector |
Thomas | Johnston |
Brian | Kelly |
Raymond | Kelly |
John | Kilgallen |
James | McGovern |
William | O’Brien |
Al | Piazza |
Joseph | Quinn |
James | Rogers |
Robert | Rypkema |
Thomas | Scehovic |
Coleman | Szely |
Stephen | Schneider |
Richard | Shouldis |
Joseph | Stirrup |
David | Tomney |
Dennis | Wazek |
CLASS OF 1969 | |
John | Brereton |
Leo | Collins |
Bruce | DeHaas |
Robert | Dilger |
Brian | Finnegan |
Brian | Fusco |
John | Fusco |
Paul | Gallois |
Thomas | Guzek |
William | Looney |
William | Molloy |
Ross | Mulhare |
John | Murphy |
Thomas | Piscetta |
Patrick | Putignano |
Paul | Reed |
Thomas | Rogers |
Francis | Rooney |
Stanley | Sullivan |
Cornelius "Bud" | Wenthen |
Graduating Classes of the 1970s
CLASS OF 1970 | |
Stephen | Adams |
Gregory | Armon |
Glenn | Clark |
James | Flaherty |
Robert | Kelly |
George | Lutz |
Peter | Mento |
Dennis | Mulcahy |
William | Reinert |
Robert | Valgento |
Louis | Valverde |
Charles | Weimer |
Christopher | Zoller |
CLASS OF 1971 | |
Paul | Blauvelt |
William | Clare |
Anthony | DeCandia |
Thomas | Essman |
Gary | Mancision |
Kevin | Hassler |
Richard | Kilmartin |
Kenneth | Mahoney |
Stephen | Pappas |
Gerard | Pastorini |
James | Plunkett |
Douglas | Portier |
Brendan | Quirin |
Owen | Rice, Jr. |
Don | Ruddy |
Leonard | Ruggiero |
Warren | West |
CLASS OF 1972 | |
Anthony | Baffa |
Gerald | Becker |
Joseph | Buffalino |
Ralph | Carlino |
Brian | Donnelly |
Donald | Ford |
Peter | Foley |
Warren | Glessner |
Edward | Gormley |
Christopher | Martin |
Kevin | McCauley |
Peter | McGuire |
James | Mulhern |
James | Muggeo |
Howard | Saner |
James | Schanck |
Mark | Schaub |
Raymond | Sharpe |
Bradley | Shea |
John | Sullivan |
Timothy | Vode |
James | Weber |
CLASS OF 1973 | |
James | Dineen |
Mark | Dobson |
John | Hackl |
John | Kiernan |
Edward | Lavatelli |
Paul | Maisch |
Gerard | McConnell |
Paul | Metzger |
Donald | Morrison |
Michael | O’Brien |
Joseph | Pascale |
Thomas | Schimelpfenig |
Albert | Stitzel |
CLASS OF 1974 | |
Paul | Arnone |
John | Brogan |
Joseph | Brophy |
Donald | Bullard |
Dr. Colin | Chircop |
Frederick | Everett |
Neil | Fallon |
John | Gorman |
Michael | Gormley |
David | Guiltinan |
Bruce | Hallowell |
Fr. Robert | Kaslyn, S.J. |
Brian | Kiernan |
John | Klett III |
Scott | Langel, Sr. |
Thomas | McManus |
Leon | Pierro |
William |
Ronner
|
Michael |
Steinke
|
Richard | Tambouri |
Stephen | Weber |
CLASS OF 1975 | |
Walter | Browning |
Robert | Delaney |
Robert | Drescher |
Keith | Gatto |
Edward | Hartwick |
John | Keane |
Paul | Kilgallen |
Michael | Kramer |
William | LaCouture |
Theodore | Masotti |
Daniel | Rideout |
Richard | Rodgers |
Mark | Saner |
Thomas | Skrobala |
CLASS OF 1976 | |
Dennis | Campbell |
John | Earls |
Thomas | Griffen |
Edward | Hurban |
William | Ivory |
Louis | Joachim |
Peter | Jones |
Brian | Maher |
John | Medica |
Scott | Morton |
Daniel | O’Byrne |
Patrick | O'Connor |
CLASS OF 1977 | |
Michael | Braun |
Peter | Browning |
Gerard | Champon |
James | DiZenzo |
Leo | Driscoll |
Richard | Gradley |
Carl | Inserra |
Michael | Janos |
Michael | O’Brien |
Daniel | O'Connell |
Elkin | Pacheco |
Thomas | Piersa |
John | Scully |
CLASS OF 1978 | |
Michael | Baker |
Stephen | Bilz |
N. John | Lombardi |
James | McCarroll |
CLASS OF 1979 | |
Bruce | Breitfeller |
Brian | Lair |
John | McNulty |
Mark | Murray |
Robert | O'Byrne |
Graduating Classes of the 1980s
CLASS OF 1980 | |
Peter | Lembo |
Jeffrey | Marra |
Michael | Murphy |
James | Ryan |
Paul | Tusky |
CLASS OF 1981 | |
Charles | Beech |
Michael | Browning |
Charles | Clerecuzio |
Paul | Condit |
Robert | Dinallo |
William | Sloan |
Keith | Wood |
CLASS OF 1982 | |
Timothy | Bohan |
Gregory | Braun |
Scott | Krumrei |
James | Lacey |
John | Langeveld |
John | Lucca |
Richard | Madonna |
Richard | Thompson |
Christopher | Varrichio |
Robert | Vrindten |
CLASS OF 1983 | |
James | Haugh |
David | Wypler |
CLASS OF 1984 | |
Douglas | Brown |
John | Donegan |
Kirk | Driscoll |
Joseph | Duffy |
Dennis | Gleeson |
Robert | Hastings |
Michael | Lacopo |
Michael | Lonergan |
John | Luzon |
Stephen | Powers |
Neil | Richards |
James | Shepard |
CLASS OF 1985 | |
Christopher | Conroy |
John | Eustace |
Ralph |
Monaco
|
Michael |
Taylor
|
CLASS OF 1986 | |
Edward | Flynn |
Richard | Furbacher |
John | Lafferty |
John | Lynch |
Christopher | Martorano |
Robert | McCarthy |
Daniel | O’Sullivan |
Christopher | Prevot |
Paul | Varrichio |
Michael | Votor |
CLASS OF 1987 | |
Stephen | Demeraski |
Joseph | Marmora |
Chris | Salcedo |
Matthew | Shepard |
CLASS OF 1988 | |
Kenneth | Dorrian |
Thomas | Langer |
Frank | Luzniak |
Michael | Pevny |
Shawn | Sweeney |
CLASS OF 1989 | |
Thomas | Carolan |
James | Geraghty |
Timothy | Langer |
Mark | Lowry |
Graduating Classes of the 1990s
CLASS OF 1990 | |
Marc | D’Auite |
Louis | Gerona |
Gregory | Greene |
Michael | Juliano |
Eamon | McCarthy |
Brian | McGuire |
Daniel | Saggio |
Joseph | Short |
Todd | Smith |
CLASS OF 1991 | |
Michael | Balestrieri |
Stephen | Stuhrke |
CLASS OF 1992 | |
Jeffrey | Fischer |
Shane | Harnett |
Joseph | Porrovecchio |
Stephen | Tyburczy |
Todd | Weber |
Daniel | Zotter |
CLASS OF 1993 | |
Keith | Furbacher |
Patrick | Gallagher |
Jason | Sladowski |
CLASS OF 1995 | |
Matthew | Mazzola |
CLASS OF 1996 | |
Michael | Bertolino |
CLASS OF 1998 | |
Joseph | DiFiore |
Gary | Haas |
David | Tellado |
CLASS OF 1999 | |
Michael | Bauer |
Michael | Valenzano |
Michael | Wolf |
Graduating Classes of the 2000s
CLASS OF 2000 | |
Michael | Valentine |
CLASS OF 2001 | |
Alphonse | Sedotto |
CLASS OF 2002 | |
Kevin | Devine |
Leonard | LaBeur |
Jonathan | McPhee |
Matthew | Ward |
CLASS OF 2003 | |
Thomas | DiPiano |
William | Kittredge |
CLASS OF 2004 | |
Christopher | Canavan |
Joseph | Deen |
Michael | Pjeternikaj |
Brian | Rice |
Michael | Russo |
CLASS OF 2005 | |
Daniel | Corsaro |
Thomas | Falletta |
Jason | Siniawa |
CLASS OF 2006 | |
Anthony | Ferla |
CLASS OF 2007 | |
Scott | Hakim |
Kevin | McDevitt |
Anthony | Picinic |
Kevin | Quintilian |
CLASS OF 2009 | |
Nicholas | Delango |
Graduating Classes of the 2010s
CLASS OF 2010 | |
Jerry | Derenzo |
CLASS OF 2013 | |
Peter | Holzknecht |
CLASS OF 2015 | |
Nicholas | Saccoliti |
CLASS OF 2016 | |
Michael | Carfagno |
Graduating Classes of the 2020s
CLASS OF 2021 | |
Cyrenius | Menard |
CLASS OF 2023 | |
Sean | Sidle |
CLASS OF 2025 | |
Rocco | Rodden |
Faculty & Staff
Brother | Michael | Angelus, | CFX |
Brother | Eugene | Behenna, | CFX |
Brother | Guy | Behenna, | CFX |
Mr. | Walter | Bishop | |
Mr. | Joseph | Blake | |
Mr. | Joseph | Brooks | |
Mr. | Leon | Brunet | |
Mr. | Gregory | Carney | |
Mr. | Jerry | Carroll | |
Mr. | Salvatore | Cassaro | |
Mr. | Richard | Connelly | |
Mr. | Joseph | Conway | |
Mr. | Robert | Conway | |
Mrs. | Margaret | Corbett | |
Brother | William | Cushing, | CFX |
Mr. | Leonard | Davis | |
Mr. | Frank | DeVito | |
Brother | Labre | Dillon, | CFX |
Brother | Canice | Dineen, | CFX |
Mr. | James | Doherty | |
Mr. | Daniel | Duggan | |
Mr. | Rodger | Fink | |
Mr. | James | Franchina | |
Brother | Earl | Forrest | CFX |
Mrs. | MaryAlice | Gallagher | |
Mr. | Timothy | Gann | |
Mr. | Thomas | Gorman | |
Mr. | Charles | Gray | |
Mr. | Ronald | Greve | |
Mrs. | Eleanor | Healy | |
Mrs. | Eleanor | Heide | |
Mr. | Gary | Hess | |
Mr. | Brian | Hoffman | |
Mr. | James | Holsworth | |
Mr. | David | Hopper | |
Mrs. | Frances | Job | |
Mr. | John | Kavanagh | |
Mrs. | Therese | Kelly | |
Brother | Alphonse | Kopp, | CFX |
Mr. | Leonard | Kraszik | |
Mrs. | Agnes | Lintermann | |
Mr. | Harold | Lloyd | |
Fr. | Daniel | Magni | |
Brother | James | Mahoney, | CFX |
Mr. | Gerald | Martino | |
Mr. | Al | McAdams | |
Mr. | Russell | McConnell | |
Brother | Damian | McMahon, | CFX |
Brother | Talbot | McSharry, | CFX |
Brother | Luanus | Meegan, | CFX |
Brother | Theodore, | Melvin | CFX |
Mrs. | Kitty | Merkle | |
Mr. | Joseph | Minton | |
Mr. | Robert | Murphy | |
Brother | Martel, | Nyhan, | CFX |
Brother | John | O’Brien | |
Mr. | Richard | O’Connor | |
Mr. | Simon | O’Donahue | |
Brother | Malcolm | O’Loughlin, | CFX |
Mrs. | Ruth | O’Shea | |
Mr. | Thomas | Piccate | |
Mr. | Nicholas | Picciallo, Jr. | |
Mrs. | Margaret | Prendergast | |
Mr. | Paul | Ramasco | |
Brother | Kenny | Randall, | CFX |
Mrs. | Carol | Rathgeb | |
Brother | Thomas | Reidy, | CFX |
Mr. | Gary | Riotto | |
Mr. | Robert | Roswell | |
Mr. | John | Ruiz | |
Brother | Peter | Russell, | CFX |
Brother | Thomas | Ryan, | CFX |
Mr. | Frank | Salvano | |
Brother | Nathan | Scanlon, | CFX |
Brother | John | Shaughnessy, | CFX |
Brother | William | Sheehan, | CFX |
Brother | William | Shepard, | CFX |
Mr. | Richard | Shust | |
Mrs. | Teresita | Silva | |
Brother | Joseph | Smithers, | CFX |
Sister | Monica | Socinski, | O.P. |
Mr. | Jack | Stephans | |
Brother | James | Sullivan, | CFX |
Mr. | Donald | Timpanaro | |
Mrs. | Vera | Trapani | |
Brother | Roger | Travers, | CFX |
Sister | Catherine | Vincent | |
Brother | Cormac | Waldron, | CFX |
Brother | Rosarius, | Wameling, | CFX |
Sister | Barbara | Werner, | OP |
Mr. | James | Whitney | |
Mr. | Louis | Yorio | |
Mr. | Anthony | Zarcone |